N
Nvidia / nemotron-3-super-120b-a12b

none

84.3% 172 / 204 fixtures · 1 run(s)
42,768 input / 12,120 total output / 0 reasoning within output tokens $0.01136310
90.2% 184 / 204 fixtures · 1 run(s)
42,739 input / 4,132 total output / 0 reasoning within output tokens $0.00662965
Loading reliability summary…
Pass Rate Delta
+5.9% Text: 84.3% → JSON: 90.2%
+19
Gained
JSON pass / text fail
−7
Lost
Text pass / JSON fail
165
Unchanged Pass
Both pass
13
Unchanged Fail
Both fail
Fixture Reliability Delta
Fixture Text JSON Delta
Benchmark Deltas
Benchmark Text JSON Delta
blame_forensics 41.7% 83.3% + 41.7%
commit_squash 33.3% 66.7% + 33.3%
merge_conflicts 58.3% 91.7% + 33.3%
branch_cleanup 83.3% 66.7% -16.7%
git_clean 66.7% 83.3% + 16.7%
git_grep 91.7% 83.3% -8.3%
rebase 83.3% 91.7% + 8.3%
git_log_format 91.7% 100% + 8.3%
submodule_usage 100% 91.7% -8.3%
tag_management 100% 91.7% -8.3%
cherry_pick 91.7% 91.7% + 0%
commit_messages 100% 100% + 0%
git_bisect 100% 100% + 0%
git_show 100% 100% + 0%
reflog 100% 100% + 0%
stash_recovery 100% 100% + 0%
worktree_usage 91.7% 91.7% + 0%
Changed Fixtures (26)