X
X-ai / grok-4.3

low

87.8% 179 / 204 fixtures · 1 run(s)
71,398 input / 72,000 total output / 66,070 reasoning within output tokens $0.23974670
96.1% 196 / 204 fixtures · 1 run(s)
83,435 input / 78,129 total output / 75,169 reasoning within output tokens $0.25768345
Loading reliability summary…
Pass Rate Delta
+8.3% Text: 87.8% → JSON: 96.1%
+21
Gained
JSON pass / text fail
−4
Lost
Text pass / JSON fail
175
Unchanged Pass
Both pass
4
Unchanged Fail
Both fail
Fixture Reliability Delta
Fixture Text JSON Delta
f001 0% (0/1) 100% (1/1) -100%
f007 0% (0/1) 100% (1/1) -100%
f008 0% (0/1) 100% (1/1) -100%
f009 0% (0/1) 100% (1/1) -100%
Benchmark Deltas
Benchmark Text JSON Delta
git_grep 58.3% 100% + 41.7%
commit_messages 66.7% 100% + 33.3%
blame_forensics 75% 100% + 25%
git_log_format 75% 100% + 25%
git_show 75% 100% + 25%
branch_cleanup 91.7% 75% -16.7%
cherry_pick 83.3% 91.7% + 8.3%
merge_conflicts 83.3% 91.7% + 8.3%
git_clean 100% 91.7% -8.3%
commit_squash 100% 100% + 0%
git_bisect 100% 100% + 0%
rebase 91.7% 91.7% + 0%
reflog 100% 100% + 0%
stash_recovery 100% 100% + 0%
submodule_usage 100% 100% + 0%
tag_management 91.7% 91.7% + 0%
worktree_usage 100% 100% + 0%
Changed Fixtures (25)