Z
Z-ai / glm-4.7-flash

none

78.9% 161 / 204 fixtures · 1 run(s)
35,311 input / 3,729 total output / 0 reasoning within output tokens $0.00351868
80.9% 165 / 204 fixtures · 1 run(s)
35,367 input / 4,031 total output / 0 reasoning within output tokens $0.00382798
Loading reliability summary…
Pass Rate Delta
+2% Text: 78.9% → JSON: 80.9%
+13
Gained
JSON pass / text fail
−9
Lost
Text pass / JSON fail
152
Unchanged Pass
Both pass
30
Unchanged Fail
Both fail
Fixture Reliability Delta
Fixture Text JSON Delta
Benchmark Deltas
Benchmark Text JSON Delta
worktree_usage 66.7% 91.7% + 25%
blame_forensics 91.7% 75% -16.7%
git_bisect 75% 91.7% + 16.7%
merge_conflicts 50% 66.7% + 16.7%
reflog 100% 83.3% -16.7%
git_clean 83.3% 91.7% + 8.3%
git_log_format 83.3% 91.7% + 8.3%
tag_management 91.7% 83.3% -8.3%
git_grep 75% 83.3% + 8.3%
branch_cleanup 25% 16.7% -8.3%
cherry_pick 75% 75% + 0%
commit_messages 100% 100% + 0%
commit_squash 83.3% 83.3% + 0%
git_show 91.7% 91.7% + 0%
rebase 75% 75% + 0%
stash_recovery 100% 100% + 0%
submodule_usage 75% 75% + 0%
Changed Fixtures (22)