N
Nvidia / nemotron-3-nano-30b-a3b

high

85.8% 175 / 204 fixtures · 1 run(s)
42,828 input / 247,210 total output / 77,426 reasoning within output tokens $0.05308752
87.8% 179 / 204 fixtures · 1 run(s)
42,761 input / 117,690 total output / 93,038 reasoning within output tokens $0.03081126
Loading reliability summary…
Pass Rate Delta
+2% Text: 85.8% → JSON: 87.8%
+17
Gained
JSON pass / text fail
−13
Lost
Text pass / JSON fail
162
Unchanged Pass
Both pass
12
Unchanged Fail
Both fail
Fixture Reliability Delta
Fixture Text JSON Delta
Benchmark Deltas
Benchmark Text JSON Delta
blame_forensics 75% 91.7% + 16.7%
reflog 91.7% 75% -16.7%
submodule_usage 66.7% 83.3% + 16.7%
branch_cleanup 83.3% 91.7% + 8.3%
commit_squash 83.3% 91.7% + 8.3%
git_clean 91.7% 83.3% -8.3%
tag_management 83.3% 91.7% + 8.3%
worktree_usage 83.3% 91.7% + 8.3%
git_grep 100% 91.7% -8.3%
git_log_format 91.7% 100% + 8.3%
rebase 75% 66.7% -8.3%
cherry_pick 66.7% 66.7% + 0%
commit_messages 100% 100% + 0%
git_bisect 100% 100% + 0%
git_show 91.7% 91.7% + 0%
merge_conflicts 75% 75% + 0%
stash_recovery 100% 100% + 0%
Changed Fixtures (30)