N
Nvidia / nemotron-3-nano-30b-a3b

low

88.7% 181 / 204 fixtures · 1 run(s)
42,715 input / 142,104 total output / 71,871 reasoning within output tokens $0.03135504
86.3% 176 / 204 fixtures · 1 run(s)
42,440 input / 102,601 total output / 99,199 reasoning within output tokens $0.02717064
Loading reliability summary…
Pass Rate Delta
-2.5% Text: 88.7% → JSON: 86.3%
+10
Gained
JSON pass / text fail
−15
Lost
Text pass / JSON fail
166
Unchanged Pass
Both pass
13
Unchanged Fail
Both fail
Fixture Reliability Delta
Fixture Text JSON Delta
Benchmark Deltas
Benchmark Text JSON Delta
git_clean 91.7% 33.3% -58.3%
submodule_usage 66.7% 91.7% + 25%
commit_squash 91.7% 75% -16.7%
merge_conflicts 58.3% 75% + 16.7%
rebase 83.3% 66.7% -16.7%
cherry_pick 66.7% 58.3% -8.3%
tag_management 83.3% 91.7% + 8.3%
commit_messages 91.7% 100% + 8.3%
git_show 91.7% 100% + 8.3%
reflog 100% 91.7% -8.3%
blame_forensics 100% 100% + 0%
branch_cleanup 100% 100% + 0%
git_bisect 100% 100% + 0%
git_grep 100% 100% + 0%
git_log_format 100% 100% + 0%
stash_recovery 100% 100% + 0%
worktree_usage 83.3% 83.3% + 0%
Changed Fixtures (25)